Invariably when we are doing a collegiate match someone will come up and ask us how much we get paid. I'm not sure if its to intimate that we get paid too much or too little or if they want to come and join us. If you are considering becoming an ITA official, (and we hope you are) here are the pay rates from the universities in Texas.
ACU, HSU, McMurry | Dual match: Referee ($125) Umpires ($100) | |
Mileage: Flat rate of $50 | ||
Baylor University | Dual match ($150) Doubleheader ($225) Referee ($165) | |
Travel: over 50 miles one way ($40); over 150 miles one way ($75); out of state ($100) | ||
Meals provided; Tournament day ($165) | ||
Big 12 | No information about the Big 12 will be published due to the constraints of their Confidentiality Agreement. | |
Lamar University | Dual match: Referee ($170) Umpires ($160 | |
Mileage: $60 for those who travel over 50 miles | ||
Midwestern University | Dual Match ($150) plus $.54/mile | |
Prairie View A&M University | Dual Match: Referee ($180) Umpires ($165) | |
Double Header: Referee ($280) Umpires ($265) | ||
No mileage or meals provided. | ||
Rice and University of Houston | Dual Match: Referee ($145) Umpires ($135) | |
Mileage: $75 for travel over 100 miles one way | ||
SMU, TCU, UNT, UTA, DBU, UTD | Dual match: Referee ($165) Umpires ($150) | |
No mileage provided. Meals provided occasionally. | ||
Sam Houston State University | Dual Match: Referee ($180) Umpires ($165) | |
No mileage or meals provided. | ||
SFA | Dual Match: Referee ($170) Umpires ($160) | |
Mileage: $120 for travel over 50 miles | ||
Sul Ross | Dual match: All officials $110 | |
Mileage: $.55/mile round trip. | ||
Texas A&M | Dual Match Referee ($155) Umpires ($145) | |
Doubleheader: $225 | ||
Mileage: State rate up to $350 | ||
Texas Luthern | All officials $135. Meals provided and no mileage/ | |
Texas Tech | Dual Match: Referee ($165) Umpires ($135) | |
Travel Government Rate. No max. Hotel provided if needed | ||
Meals provided for doubleheader,snacks and drinks provided for all matches | ||
UTSA, St. Mary's | Dual Match: All officials $150 | |
Mileage: $30 for those traveling over 50 miles one way | ||
UTPB | Dual Match: All officials $135 Double header: $225 | |
Mileage: $.55/mile round trip. No meals. | ||
University of Texas | Dual Match: All officials $150 Double header: $300 | |
Mileage: $50 for those traveling over 50 miles | ||
Meals provided. | ||
UT Rio Grande Valley | All officials $200. No mileage or meals provided. | |
2 comments:
We had over 500 blog views yesterday. Pay scale must definitely be an item of interest for our readers. If you would, send in some comments about things you would like us to discuss and we will see what we can do for you.
And why is the Big 12 pay schedule not listed?
Post a Comment